As of October 30, 2001
Pieces captured by Neecher:
Neecher (Black)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Ricker (White)
Pieces captured by Ricker:
| Movelist | ||||||
|---|---|---|---|---|---|---|
| Move | Rick | Neecher | Move | Rick | Neecher | |
| 1 | e2-e3 | d7-d5 | 11 | e3×d4 | Bg7×d4 | |
| 2 | b2-b4 | a7-a5 | 12 | Ke1-d2 | Bd4×c3+ | |
| 3 | b4-b5 | c7-c6 | 13 | Kd2×c3 | Qb6×f2 | |
| 4 | Bc1-a3 | Qd8-b6 | 14 | Qb1-d1 | Qf2-e3+ | |
| 5 | Nb1-c3 | a5-a4 | 15 | Bf1-d3 | c6×b5 | |
| 6 | d2-d4 | Bc8-d7 | 16 | g3-g4 | Qe3-h6 | |
| 7 | Qd1-b1 | g7-g6 | ||||
| 8 | g2-g3 | Bf8-g7 | ||||
| 9 | h2-h4 | e7-e5 | ||||
| 10 | Ng1-f3 | e5×d4 | ||||
Rick, you may use the following form to submit your next move.
[ Main Page
| Official Bio
| What is Neecher? ]
[ Work Listing
| Audio Clips
| Photos ]
[ Beethoven Quiz
| HP-48 Programs
| Chess Games ]
[ Favorite Links
| Terms of Use ]
Use of this site indicates you accept the Terms of Use